
We believe in philanthropy for products strongly associated with humanitarian causes. Make a suggestion.

Our content policy prohibits offensive, inappropriate, or trademarked content. Report here.
This adorable tee is so soft and light that you'll want to wear it again and again. It's classic and stylish at the same time. Comes pre-shrunk to ensure a constant size over time and multiple washes.
• Pre-shrunk 100% ring-spun cotton
• 30 singles thread weight
• Classic contoured silhouette with side seams
• Single-needle stitched seamed collar
• Double-needle stitched sleeves and bottom hem
Care Instructions:
Turn inside out, machine wash cold or warm (avoid hot) with like colors. Use a gentle cycle with mild detergent, no fabric softeners. Use non-chlorine bleach only when necessary. Tumble dry low, or hang-dry for longest life. Cool iron inside-out if necessary. Do not iron decoration. Do not dry clean.
Men's T Size Chart
US (in) | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
(cm) | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width | 46 | 51 | 56 | 61 | 66 | 71 | 76 |

How to Measure Yourself
- Find a shirt that fits you well and lay it flat.
- Measure width from armpit to armpit.
- Measure height from the edge of the neckline to the bottom of the garment.
- Use these measurements to select the right size for this product.
Women's T Size Chart
(In) | S | M | L | XL | 2XL |
Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ |
Height | 25 ½ | 26 | 27 | 28 | 28 ½ |
(Cm) | S | M | L | XL | 2XL |
Width | 44 | 49 | 54 | 59 | 64 |
Height | 65 | 66 | 69 | 71 | 72 |

How to Measure Yourself
- Find a shirt that fits you well and lay it flat.
- Measure width from armpit to armpit.
- Measure height from the edge of the neckline to the bottom of the garment.
- Use these measurements to select the right size for this product.
Pullover Hoodie Size Chart
XS | S | M | L | XL | 2XL | |
Chest | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 | 46 - 48 | 48 - 50 |
Waist | 28 - 30 | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 | 40 - 42 |
XS | S | M | L | XL | 2XL | |
Chest | 81 - 86 | 91 - 97 | 102 - 107 | 107 - 112 | 117 - 122 | 122 - 127 |
Waist | 71 - 76 | 76 - 81 | 81 - 84 | 84 - 86 | 91 - 97 | 102 - 107 |
Zipper Hoodie Size Chart
(In) | XS | S | M | L | XL | 2XL |
Chest | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 | 46 - 48 | 48 - 50 |
Waist | 28 - 30 | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 | 40 - 42 |
(Cm) | XS | S | M | L | XL | 2XL |
Chest | 81 - 86 | 91 - 97 | 102 - 107 | 107 - 112 | 117 - 122 | 122 - 127 |
Waist | 71 - 76 | 76 - 81 | 81 - 84 | 84 - 86 | 91 - 97 | 102 - 107 |
BC 8800 Women's T Size Chart
XS | S | M | L | XL | 2XL | |
Length | 18 ¼ | 19 ¼ | 19 ¾ | 20 ⅜ | 21 | 21 ⅝ |
Width | 15 ¼ | 15 ⅞ | 16 ½ | 17 ⅜ | 18 ¼ | 19 ⅛ |
XS | S | M | L | XL | 2XL | |
Length | 46 | 49 | 50 | 52 | 53 | 55 |
Width | 39 | 40 | 42 | 44 | 46 | 49 |

How to Measure Yourself
- Find a shirt that fits you well and lay it flat.
- Measure width from armpit to armpit.
- Measure height from the edge of the neckline to the bottom of the garment.
- Use these measurements to select the right size for this product.
G 5100 Women's T Size Chart
S | M | L | XL | 2XL | 3XL | |
Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | 27 ¼ |
S | M | L | XL | 2XL | 3XL | |
Length | 65 | 66 | 69 | 71 | 72 | 74 |
Width | 44 | 49 | 54 | 59 | 64 | 69 |

How to Measure Yourself
- Find a shirt that fits you well and lay it flat.
- Measure width from armpit to armpit.
- Measure height from the edge of the neckline to the bottom of the garment.
- Use these measurements to select the right size for this product.
A 391 Women's T Size Chart
XS | S | M | L | XL | 2XL | |
Length | 24 ½ | 25 | 26 | 27 | 28 | 29 ½ |
Width | 15 ½ | 17 | 18 | 20 | 22 | 23 |
XS | S | M | L | XL | 2XL | |
Length | 62 | 64 | 66 | 69 | 71 | 75 |
Width | 39 | 43 | 46 | 51 | 56 | 58 |

How to Measure Yourself
- Find a shirt that fits you well and lay it flat.
- Measure width from armpit to armpit.
- Measure height from the edge of the neckline to the bottom of the garment.
- Use these measurements to select the right size for this product.
BC 8413 Women's T Size Chart
S | M | L | XL | 2XL | |
Length | 26 | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ |
Width | 15 ¾ | 16 ½ | 17 ½ | 18 ½ | 19 ½ |
S | M | L | XL | 2XL | |
Length | 66 | 67 | 69 | 70 | 72 |
Width | 40 | 42 | 44 | 47 | 50 |

How to Measure Yourself
- Find a shirt that fits you well and lay it flat.
- Measure width from armpit to armpit.
- Measure height from the edge of the neckline to the bottom of the garment.
- Use these measurements to select the right size for this product.